Series | 5000 and 6000 |
Type 1 | Stiffened panel |
Type 2 | Aluminum oblate |
Type 3 | aluminum pipe, rod, flat,etc. |
Application | shipbuilding |
Series | 5000 and 6000 |
Type 1 | Stiffened panel |
Type 2 | Aluminum oblate |
Type 3 | aluminum pipe, rod, flat,etc. |
Application | shipbuilding |
As a comprehensive marine aluminum supplier, Haomei Aluminum not only provides marine grade aluminum sheets, but also wide stiffened panel and various marine aluminum profiles like aluminum oblate, aluminum tube, rod, square tube, flat aluminum, aluminum trough, t slot aluminum tubing, I-type aluminum, extruded aluminum boat gunnel,angular aluminum,etc.
Our aluminum stifferner panel mainly has three types: single stiffener panel, double stiffened panel and multi stiffened panel.
Single stiffener panel | ||||||||||||
T1 | T2 | W | H | L | ||||||||
(mm) | (mm) | (mm) | (mm) | (mm) | ||||||||
2.8 | 1.8 | 200 | 60 | 12500 | ||||||||
4 | 3 | 250 | 43 | 12500 | ||||||||
300 | 43 | |||||||||||
400 | 43 | |||||||||||
5 | 4 | 250 | 64 | 12500 | ||||||||
300 | 54 | |||||||||||
6 | 5 | 250 | 55 | 12500 | ||||||||
300 | 55 | |||||||||||
7 | 6 | 250 | 56 | 12500 | ||||||||
300 | 66 | |||||||||||
8 | 7 | 250 | 57 | 12500 | ||||||||
300 | 67 | |||||||||||
9 | 8 | 250 | 68 | 12500 | ||||||||
300 | 68 | |||||||||||
9.6 | 9 | 250 | 59 | 12500 | ||||||||
Double-stiffened panel | ||||||||||||
T1 | T2 | W | H | P | L | |||||||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||||
3 | 1.9 | 212 | 32.5 | 106 | 12500 | |||||||
2 | 270 | 37 | 135 | |||||||||
3.5 | 2.5 | 270 | 37.5 | 135 | 12500 | |||||||
4 | 3 | 252 | 33 | 126 | 12500 | |||||||
320 | 38 | 160 | ||||||||||
Multi stiffened panel | ||||||||||||
T1 | T2 | W | H | P | L | |||||||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||||
3.5 | 2.5 | 345 | 37.5 | 115 | 12500 |
Please download the file to get a knowledge of our aluminum extrusion stock.