3 Physical Properties of Aluminum Foil

What are aluminum foil properties? Tensile strength, elongation and extenstion strength are the 3 physical properties of aluminum foil. Learn more.
The aluminum foil is widely used in the packaging of cigarette, medicine and food, the cable wrapping, air conditioner, battery making, electronic label,etc. Its wide application is owed to its excellent aluminum foil properties. There are its main physical properties:
1. Weight: 145-155 g/m2
2. Tensile breaking strength: 665 N/25×100mm in vertical direction; 395 N/25×100mm in horizontal direction.
3. Elongation at break: It is 5.4% in longitudinal direction and 4.7% in transverse direction.
4. Water vapor permeability: 0.28g/m2 in 24 hours.
5. Temperature resistance: It is of smooth surface, no cracking and no degumming and has no change in the -15℃ and 80 ℃ for 24 hours.
6. Bursting strength: 332N
As a big aluminum foil manufacturer, Haomei Aluminum has different alloys for meeting different applications. There are the 3 physical properties of aluminum foil.
Type | Alloy | Temper | Thickness mm | Tensile test result | |||
Tensile strength /Mpa | Specified non-proportional extension strength /Mpa | Elongation after breaking A100/% | Cupping value /mm | ||||
Decorative aluminum foil | 1100 | H16 | 0.10-0.20 | 125-180 | / | 2 | / |
H18 | >140 | / | / | / | |||
Air conditioner foil | 1100 1200 8011 3102 | O | 0.10-0.20 | 80-110 | >50 | >20 | >6.0 |
H22 | 0.10-0.20 | 100-130 | >65 | >16 | >5.5 | ||
H24 | 0.10-0.20 | 115-145 | >90 | >12 | >5.0 | ||
H26 | 0.10-0.20 | 135-165 | >120 | >6 | >4.0 | ||
H18 | 0.10-0.20 | >160 | / | >1 | / | ||
Cable aluminum foil | 1060 | O | 0.10-0.15 | 60-95 | / | >15 | / |
1145 | >0.15-0.20 | 70-110 | / | >20 | / | ||
1060 1145 | H18 | 0.10-0.20 | >135 | / | / | / | |
8011 8011A | >160 | / | >1 | / | |||
Aluminuim foil for wine sealing | 8011 | H16 | 0.10-0.20 | 125-180 | / | >2 | >2.0 |
Aluminum foil for shutter | 3104 | H18 | 0.10-0.20 | >340 | >310 | >1 | / |
5052 | H18 | 0.10-0.20 | >300 | >270 | >1 | / |
Inquiry
TABLE OF Contents

Haomei Aluminum CO., LTD.
Tel/Whatsapp: +86-15978414719
Email: sale@alumhm.com
Website: https://www.alumhm.com
Xin'an Industrial Assemble Region,Luoyang,Henan Province,China
Office Add: 1103, No.14 Waihuan Road, CBD, Zhengzhou, China